| Engine | Type | 2-stroke, single vertical cylinder, air cooled gasoline engine |
|---|---|---|
| Bore & Stroke | 66mm x 58mm (2.60in. X 2.28in.) | |
| Piston displacement | 198cc ( 12.08 cu.in.) | |
| Authorized output | 11.7PS/ 8.6 kW | |
| Fuel tank | 3.5 liters (0.92 US gals) | |
| Fuel consumption | 4.9 liters/h. (1.29 US gals/h.) | |
| Ignition | Flywheel Magneto (C.D. Ignition) | |
| Starting system | Starter motor (V20D2S) and automatic recoil system | |
| Lubrication | Fuel mixture (Gasoline 30 : Engine oil 1) | |
| Choke system | Auto choke | |
| Spark plug | NGK B7HS | |
| Light bulb | 12V-35W | |
| Battery | 12V-14Ah | |
| Pump | Type | Single suction, single stage, high pressure turbine pump |
| Discharge port coupling | JIS fire thread (B-9912), 2-1/2″ male | |
| Suction port coupling | JIS fire thread (B-9912), 2-1/2″ male | |
| Priming | Rotary-vane vacuum pump (Oilless type) | |
| Pump performance (Suction height: 3m) |
Over 650 liters (Over 172 US gals)/min. at 0.5 MPa | |
| Over 400 liters (Over 106 US gals)/min. at 0.7 MPa | ||
| Dimensions | Overall length | Approx. 555mm (21.85 inch) |
| Overall width | Approx. 470mm (18.50 inch) | |
| Overall height | Approx. 532mm (20.94 inch) | |
| Mass | V20D2S: 42kg (92.59 lbs), V20D2: 36kg (79.37 lbs) | |
| Max. suction height | Approx. 9m (29.5 feet) | |

