Thông số kỹ thuật
| Engine: | Type: | 2-stroke, 2-cylinder, water cooled gasoline engine |
|---|---|---|
| Bore & Stroke: | 78mm x 78mm (3.07 in. x 3.07 in.) | |
| Piston displacement: | 746cc (45.52 cu.in.) | |
| Authorized output: | 55PS/ 40.5 kW | |
| Fuel tank capacity: | 18 liters (4.76 US gals) | |
| Fuel consumption: | 20liters/h (5.29US gals/h) | |
| Ignition: | Flywheel magneto (C.D.I. system) | |
| Starting system: | Starter motor and automatic recoil system | |
| Lubrication: | Separate fuel/oil supply system (Auto mixing) | |
| Choke system: | Auto choke system | |
| Spark plug: | NGK BP7HS-10 | |
| Light bulb: | 12V-35W | |
| Battery: | 12V-16Ah/5h | |
| Pump: | Type: | Single suction, single stage, high pressure turbine pump |
| Discharge port coupling: | JIS fire thread (B-9912), 2-1/2″ male (Twin outlet) | |
| Suction port coupling: | JIS fire thread (B-9912), 3-1/2″ male | |
| Priming: | Rotary-vane vacuum pump | |
| Pump performance (Suction height: 3m) |
Over 2,050 liters (Over 542 US gals)/min. at 0.6 MPa | |
| Over 1,800 liters (Over 476 US gals)/min. at 0.8 MPa | ||
| Over 1,500 liters (Over 396 US gals)/min. at 1.0 MPa | ||
| Dimensions: | Overall length: | Approx. 742mm (29.2 inch) |
| Overall width: | Approx. 682mm (26.8 inch) | |
| Overall height: | Approx. 760mm (29.9 inch) | |
| Mass: | 94kg (207 lbs) | |
| Max. suction height: | Approx. 9m (29.5 feet) | |


