| Engine | Type | 2-stroke, 2-cylinder, water cooled gasoline engine |
|---|---|---|
| Bore & Stroke | 76mm x 68mm (2.99in. X 2.68in.) | |
| Piston displacement | 617cc ( 37.64 cu.in.) | |
| Authorized output | 40.8PS/ 30 kW | |
| Fuel tank | 18 liters (4.76 US gals) | |
| Fuel consumption | 12 liters/h (3.17US gals/h.) | |
| Ignition | Flywheel magneto (C.D.I. system) | |
| Starting system | Starter motor and automatic recoil system | |
| Lubrication | Separate fuel/oil supply system (Auto mixing) | |
| Choke system | Auto choke system | |
| Spark plug | NGK BP7HS-10 | |
| Light bulb | 12V-35W | |
| Battery | 12V-16Ah/5h | |
| Pump | Type | Single suction, single stage, high pressure turbine pump |
| Discharge port coupling | JIS fire thread (B-9912), 2-1/2″ male | |
| Suction port coupling | JIS fire thread (B-9912), 3″ male | |
| Priming | Rotary-vane vacuum pump (Oilless type) | |
| Pump performance (Suction height: 3m) |
Over 1,700 liters (Over 449 US gals)/min. at 0.4 MPa | |
| Over 1,550 liters (Over 409 US gals)/min. at 0.6 MPa | ||
| Over 1,300 liters (Over 343 US gals)/min. at 0.8 MPa | ||
| Over 950 liters (Over 251 US gals/min. at 1.0 MPa | ||
| Dimensions | Overall length | Approx. 700mm (27.6 inch) |
| Overall width | Approx. 620mm (24.4 inch) | |
| Overall height | Approx. 730mm (28.7 inch) | |
| Mass | 85kg (187 lbs) | |
| Max. suction height | Approx. 9m (29.5 feet) | |

